Incoloy 800 Flanges, Incoloy 800HT Flanges, UNS N08810 Flanges, UNS N08800 Flanges, WERKSTOFF NR. 1.4876 Flanges, ASTM B564 Incoloy 800H Flanges, ANSI B16.5 Incoloy Alloy 800 Flanges, Alloy 800 Flanges, DIN 1.4958 Flange, UNS N08811 Flanges, Incoloy 800H Flanges, Incoloy 800 WNRF Flanges, Incoloy Alloy 800 Flanges, DIN 1.4959 Flanges, Incoloy 800 Slip On Flanges, Incoloy 800 Socket Weld Flanges, Incoloy 800 SWRF Flanges, Incoloy Alloy 800HT SORF Flanges, Incoloy Alloy 800 Pipe Flanges, 800 Alloy RTJ Flanges, Incoloy 800H Flanges Manufacturer and Exporter in India.
Everyone knows that Incoloy 800 is chromium and nickel alloy that is generally utilized for fabricating incoloy flanges. Additionally, grade 800H/800HT is chromium, nickel and iron alloy that is utilized for making incoloy flanges. Today Incoloy 800/800H/800HT Flanges have gotten higher in demand in the business as a result of different great highlights that it holds. The supplier is giving the material to the worldwide purchasers according to needs given by the esteemed customers to fulfill every one of their needs. The flanges are supplied to the purchasers at sensible costs so for them buying it turns out to be a lot simpler.
There are numerous good highlights that the material holds and in view of which it is broadly liked and utilized in different industries. It is having high tensile strength, ruggedly constructed, durable, long lasting, durable, simple to utilize, low maintenance and withstanding heavy burdens. Different highlights like cracking resistance, stress corrosion, crevice corrosion resistance, pitting resistance, oxidation resistance, and general corrosion resistance is permitting it to be utilized broadly.
The material that is manufactured in the industry is going through different testing to guarantee the quality of production of flanges is done or not. The tests performed are hardness test, IGC test, pitting resistance test, PMI test, flattening/flaring test, micro/macro test, chemical analysis and mechanical tests are tested.
The packaging of flanges is done by considering about standard procedure or according to purchaser’s request. We pack the flange in container boxes, wooden cases, wooden pallets, shrink wrapping and bubble wrapping. Hence the odds of getting harms to the material become nil.
Specifications | : | ASTM B564 / ASME SB564 |
Size | : | 1/2″NB TO 60″NB |
Standards | : | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | : | 150#, 300#, 800#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Types of Incoloy 800 / 800H / 800HT Flanges
Incoloy 800 / 800H / 800HT Slip On Flanges | : | Incoloy 800 Raised Face Slip On Flanges 800 Alloy Slip On Plate Flanges Incoloy 800H Slip On Flanges Incoloy UNS N08800 Slip On Flanges Incoloy WERKSTOFF NR. 1.4876 45 SORF Flanges ASME SB564 Alloy 800 Slip On Flanges |
Incoloy 800 / 800H / 800HT Weld Neck Flanges | : | Incoloy 800 Raised Face Weld Neck Flanges 800 Alloy Weld Neck Flanges 800HT Incoloy Weld Neck Flange Incoloy UNS N08810 Weld Neck Flanges Incoloy WERKSTOFF NR. 1.4958 Weld Neck Flange ASTM B564 Incoloy 800H WNRF Flange |
Incoloy 800 / 800H / 800HT Blind Flanges | : | Incoloy 800 Raised Face Blind Flanges 800 Alloy Blind Flanges Incoloy 800HT Blind Flange Incoloy UNS N08811 Blind Flanges Incoloy WERKSTOFF NR. 1.4859 Blind Flange ASTM B564 Incoloy 800H BLRF Flanges |
Incoloy 800 / 800H / 800HT Orifice Flanges | : | Alloy 800 Orifice Flanges 800 Incoloy Orifice Flanges 800H Incoloy Orifice Flanges Incoloy UNS N08800 Orifice Flanges Incoloy WERKSTOFF NR. 1.4876 Orifice Flanges B564 800H Incoloy Orifice Flanges |
Incoloy 800 / 800H / 800HT Socket weld Flanges | : | Alloy 800 Socket weld Flanges 800HT Incoloy Socket weld Flanges 800H Alloy Socket weld Flanges Incoloy UNS N08810 Socket weld Flanges Incoloy WERKSTOFF NR. 1.4958 SWRF Flanges ASME B16.5 800 Incoloy Socket weld Flanges |
Incoloy 800 / 800H / 800HT Threaded Flanges | : | Incoloy 800 Threaded Flanges 800H Alloy Threaded Flanges 800HT Incoloy Threaded Flanges Incoloy UNS N08800 Threaded Flanges Incoloy WERKSTOFF NR. 1.4876 Threaded Flanges ASTM B564 Incoloy 800 Threaded Flanges |
Incoloy 800 / 800H / 800HT Long weld Neck Flanges | : | Incoloy 800H Long weld Neck Flanges 800 Alloy Long weld Neck Flanges 800HT Incoloy Long weld Neck Flanges Incoloy UNS N08810 Long weld Neck Flanges Incoloy WERKSTOFF NR. 1.4958 Long weld Neck Flanges ASTM B564 Incoloy 800 Long weld Neck Flanges |
Incoloy 800 / 800H / 800HT RTJ Flanges | : | Incoloy 800 Ring Type Joint Flanges 800H Alloy Ring Type Joint Flange 800HT Incoloy RTJ Flanges Incoloy UNS N08811 RTJ Flanges Incoloy WERKSTOFF NR. 1.4859 RTJ Flanges BS4504 Incoloy 800 RTJ Flanges |
Incoloy 800 / 800H / 800HT Reducing Flanges | : | Incoloy 800HT Reducing Flanges 800H Alloy Reducing Flanges 800 Incoloy Reducing Flange Incoloy UNS N08800 Reducing Flanges Incoloy WERKSTOFF NR. 1.4876 Reducing Flange ASTM B564 Incoloy 800H Reducing Flanges |
Incoloy 800 / 800H / 800HT Forged Flanges | : | Incoloy 800 Forged Flanges 800HT Alloy Forged Flange 800H Incoloy Forged Flange Incoloy UNS N08810 Forged Flanges Incoloy WERKSTOFF NR. 1.4958 Forged Flanges ASTM B564 Incoloy 800H Forged Flanges |
Chemical Composition of Incoloy 800 / 800H / 800HT Flanges:
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
---|---|---|---|---|---|---|---|---|---|---|
800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60ᴬ | 0.15 – 0.60ᴬ |
Mechanical Properties of Incoloy 800 / 800H / 800HT Flanges:
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
800 / 800H / 800HT | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 0.3 |