Inconel Flanges, Inconel Alloy Pipe Flanges, Alloy 600 / 601 / 625 / 718 Threaded Flanges, ASTM A182 Inconel 600 Socket Weld Flanges, Nickel Alloy 601 Plate Flanges, Alloy 625 ASME B16.5 Slip On Flanges, Inconel Alloy 718 Blind Flanges, UNS N06600 Inconel ASME SA182 Spectacle Blind Flanges, UNS N06601 Nickel Alloy Weld Neck Flanges, DIN 2.4816 Lap Joint Flanges, DIN 2.4851 Long Weld Neck Flanges, UNS N06625 / N07718 Inconel BS4504 Orifice Flanges, BS 3799 Inconel DIN 2.4856 / 2.4668 Exporter and Supplier in Mumbai, India.
Sagar Tubes (India) is a recognized manufacturer of Inconel Alloy Flanges, which has remarkable oxidation resistance from 2200 Degree F. We likewise offer these items in various grades, for example, Inconel 600 Flanges, Inconel 601 Flanges, Inconel 625 Flanges, Inconel 718 Flanges, etc. These Inconel Slip On Raised Flanges of welding types are presented with the most higher joint efficiency and resistance from heat, where pre-heat or post-weld heat treatment are not required. The aluminum content gives Inconel Blind Raised Flanges an amazing resistance from high temperature oxidation. Inconel Spectacle Blind Flanges is a nickel-chromium alloy with an addition of aluminum for remarkable resistance from oxidation and different types of high-temperature corrosion. Inconel Weld Neck Flanges is utilized for combustion chambers in strong waste incinerators, thermal reactors in fumes system of fuel motors, and so on. On account of this one of a kind structure, Inconel Socket Weld Flanges is famous in various major worldwide enterprises including: thermal, petrochemicals, chemical processing units and so on.
All standard machining operations are promptly performed on our Inconel Threaded Flanges. This is possible because of Inconel Lap Joint Flanges having a firmly adherent oxide layer which is resistant against spalling. These Inconel Ring Type Joint Flanges are hot worked at 872 Degree C to 1233 Degree C (1600 Degree F to 2250 Degree F). Inconel Orifice Flanges is either annealed at around 2000 Degree F or arrangement treated at around 2100 Degree F, both followed via air cooling.
Specifications | : | ASTM B564 / ASME SB564 |
Size | : | 1/2″NB TO 60″NB |
Standards | : | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | : | 150#, 300#, 601#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc |
Types of Inconel 600 / 601 / 625 / 718 Flanges
Inconel 600 / 601 / 625 / 718 Orifice Flanges | : | Alloy 600 Orifice Flanges 601 Inconel Orifice Flanges 625 Inconel Orifice Flanges Inconel 718 Orifice Flanges Inconel UNS N06600 Orifice Flanges Inconel WERKSTOFF NR. 2.4816 Orifice Flanges B564 600 Inconel Orifice Flanges |
Inconel 600 / 601 / 625 / 718 Slip On Flanges | : | Inconel 600 Raised Face Slip On Flanges 601 Alloy Slip On Plate Flanges Inconel 625 Slip On Flanges Inconel 718 Slip On Flanges Inconel UNS N06600 Slip On Flanges Inconel WERKSTOFF NR. 2.4816 45 SORF Flanges ASME SB564 Alloy 600 Slip On Flanges |
Inconel 600 / 601 / 625 / 718 Weld Neck Flanges | : | Inconel 600 Raised Face Weld Neck Flanges 601 Alloy Weld Neck Flanges 625 Inconel Weld Neck Flange Inconel 718 Weld Neck Flanges Inconel UNS N06600 Weld Neck Flanges Inconel WERKSTOFF NR. 2.4816 Weld Neck Flange ASTM B564 Inconel 600 WNRF Flange |
Inconel 600 / 601 / 625 / 718 Blind Flanges | : | Inconel 600 Raised Face Blind Flanges 601 Alloy Blind Flanges Inconel 625 Blind Flange Inconel 718 Blind Flanges Inconel UNS N06600 Blind Flanges Inconel WERKSTOFF NR. 2.4816 Blind Flange ASTM B564 Inconel 600 BLRF Flanges |
Inconel 600 / 601 / 625 / 718 Socket weld Flanges | : | Alloy 600 Socket weld Flanges 601 Inconel Socket weld Flanges 625 Alloy Socket weld Flanges Inconel 718 Socket Weld Flanges Inconel UNS N06600 Socket weld Flanges Inconel WERKSTOFF NR. 2.4816 SWRF Flanges ASME B16.5 600 Inconel Socket weld Flanges |
Inconel 600 / 601 / 625 / 718 Threaded Flanges | : | Inconel 600 Threaded Flanges 601 Alloy Threaded Flanges 625 Inconel Threaded Flanges Inconel 718 Threaded Flanges Inconel UNS N06600 Threaded Flanges Inconel WERKSTOFF NR. 2.4816 Threaded Flanges ASTM B564 Inconel 600 Threaded Flanges |
Inconel 600 / 601 / 625 / 718 Long weld Neck Flanges | : | Inconel 600 Long weld Neck Flanges 601 Alloy Long weld Neck Flanges 625 Inconel Long weld Neck Flanges Inconel 718 Long Weld Neck Flanges Inconel UNS N06600 Long weld Neck Flanges Inconel WERKSTOFF NR. 2.4816 Long weld Neck Flanges ASTM B564 Inconel 600 Long weld Neck Flanges |
Inconel 600 / 601 / 625 / 718 RTJ Flanges | : | Inconel 600 Ring Type Joint Flanges 601 Alloy Ring Type Joint Flange 625 Inconel RTJ Flanges Inconel 718 RJT Flanges Inconel UNS N06600 RTJ Flanges Inconel WERKSTOFF NR. 2.4816 RTJ Flanges BS4504 Inconel 600 RTJ Flanges |
Inconel 600 / 601 / 625 / 718 Reducing Flanges | : | Inconel 600 Reducing Flanges 601 Alloy Reducing Flanges 625 Inconel Reducing Flange Inconel 718 Reducing Flanges Inconel UNS N06600 Reducing Flanges Inconel WERKSTOFF NR. 2.4816 Reducing Flange ASTM B564 Inconel 600 Reducing Flanges |
Inconel 600 / 601 / 625 / 718 Forged Flanges | : | Inconel 600 Forged Flanges 601 Alloy Forged Flange 625 Inconel Forged Flange Inconel 718 Forged Flanges Inconel UNS N06600 Forged Flanges Inconel WERKSTOFF NR. 2.4816 Forged Flanges ASTM B564 Inconel 600 Forged Flanges |
Chemical Composition of Inconel 600 / 601 / 625 / 718 Flanges:
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
---|---|---|---|---|---|---|---|---|
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
Inconel 601 | 0.10 max | 1.00 max | 0.50 max | 0.015max | 1.00 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
Inconel 625 | 0.10 max | 0.50 max | 0.50 max | 0.015max | – | 5.0 max | 58.0 min | 20.0 – 23.0 |
Inconel 718 | 0.08 max | 0.35 max | 0.35 max | 0.15 max | 0.30 max | – | 50.0-55.0 min | 17.0–21.0 |
Mechanical Properties of Inconel 600 / 601 / 625 / 718 Flanges:
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 0.4 |
Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 0.3 |
Inconel 625 | 8.4 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 517 | 0.425 |
Inconel 718 | 8.2 g/cm3 | 1.350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 482 | 0.45 |