Aluminium Alloy 2014 Sheets, Aluminium Alloy UNS A92014 Plates, Aluminium Alloy 2014 Chequered Plate & Sheets, Aluminium Alloy ASTM-B-209, EN573, and EN485 Plates & Sheets, Aluminium 2014 T6 Sheet, ASTM B209 Aluminium Alloy 2014 Sheet and Plate, Aluminium Alloy 2014 Perforated Sheet, Aluminium Alloy 2014 Flat Sheet, Werkstoff-Nr. 3.1255 Sheet, UNS A92014 Plate, 2014 Aluminium Alloy Plates Exporters, Aluminium Alloy 2014 Chequered Plate Supplier in Mumbai.
Sagar Tubes (India) is one of the prominent manufacturer of Aluminium Alloy 2014 Plates and Sheets. We are providing a broad variety of Aluminium Alloy 2014 which is having high quality 4 to 5% Copper combination made in expelled bar and profile frame, in the totally warm treated condition. Ordinarily located in the T6511 condition. Beside sizes under 10 mm measurement and more than 203.2 mm width. More over 203 mm measurement is fabricated to substance structure only. Machinability of aluminium alloy is extraordinary. Regular application of aluminium alloy are high quality segments especially for use in the aviation and protection ventures.
Aluminium Alloy 2014 Plates are mid-range quality amalgam plates with exceptional erosion protection. Aluminum 2014 sheets / plates are made by outflanking aluminium between moves underneath weight, it winds up clearly increasingly thin and longer the moving way.
Aluminium 1100 is among the gentlest aluminium alloys and in this way isn’t used for high-quality or high-weight applications. Regardless of the way that it is regularly cold-worked, unadulterated aluminium can be hot-worked as well, yet more constantly, aluminium is shaped by turning, stamping and drawing forms, none of which require the use of high warmth. The Aluminium Alloy Plates and Sheets are available in various sizes and thickness.
Specifications | : | ASTM / ASME SB209 |
Size | : | 1000 mm x 60610 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 60610 mm x 60610 mm, 60610 mm x 4000 mm |
Thickness | : | 0.1mm to 12 mm Thk |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Types of Aluminium 2014 Sheets & Plates
Aluminium 2014 Polished Plates | : | Aluminium 2014 Polished Plates Al 2014 Polished Plates 2014 Aluminium Polished Plates UNS A92014 Aluminium Polished Plates Aluminium WERKSTOFF NR. 3.1255 Polished Plates ASTM SB209 2014 Aluminium Polished Plates |
Aluminium 2014 Hot Rolled Plates | : | Aluminium 2014 Hot Rolled Plates Al 2014 Hot Rolled Plates 2014 Aluminium Hot Rolled Plates UNS A92014 Aluminium Hot Rolled Plates Aluminium WERKSTOFF NR. 3.1255 Hot Rolled Plates ASTM SB209 2014 Aluminium Hot Rolled Plates |
Aluminium 2014 Cold Rolled Plates | : | Aluminium 2014 Cold Rolled Plates Al 2014 Cold Rolled Plates 2014 Aluminium Cold Rolled Plates UNS A92014 Aluminium Cold Rolled Plates Aluminium WERKSTOFF NR. 3.1255 Cold Rolled Plates ASTM SB209 2014 Aluminium Cold Rolled Plates |
Aluminium 2014 Coils | : | Aluminium 2014 Coils Al 2014 Coils 2014 Aluminium Coils UNS A92014 Aluminium Coils Aluminium WERKSTOFF NR. 3.1255 Coils ASTM SB209 2014 Aluminium Coils |
Aluminium 2014 Strips | : | Aluminium 2014 Strips Al 2014 Strips 2014 Aluminium Strips UNS A92014 Aluminium Strips Aluminium WERKSTOFF NR. 3.1255 Strips ASTM SB209 2014 Aluminium Strips |
Aluminium 2014 Foils | : | Aluminium 2014 Foils Al 2014 Foils 2014 Aluminium Foils UNS A92014 Aluminium Foils Aluminium WERKSTOFF NR. 3.1255 Foils ASTM SB209 2014 Aluminium Foils |
Aluminium 2014 Shim Sheets | : | Aluminium 2014 Shim Sheets Al 2014 Shim Sheets 2014 Aluminium Shim Sheets UNS A92014 Aluminium Shim Sheets Aluminium WERKSTOFF NR. 3.1255 Shim Sheets ASTM SB209 2014 Aluminium Shim Sheets |
Aluminium 2014 Chequered Plates | : | Aluminium 2014 Chequered Plates Al 2014 Chequered Plates 2014 Aluminium Chequered Plates UNS A92014 Aluminium Chequered Plates Aluminium WERKSTOFF NR. 3.1255 Chequered Plates ASTM SB209 2014 Aluminium Chequered Plates |
Aluminium 2014 Perforated Sheet | : | Aluminium 2014 Perforated Sheet Al 2014 Perforated Sheet 2014 Aluminium Perforated Sheet UNS A92014 Aluminium Perforated Sheet Aluminium WERKSTOFF NR. 3.1255 Perforated Sheet ASTM SB209 2014 Aluminium Perforated Sheet |
Aluminium 2014 Circle | : | Aluminium 2014 Circle Al 2014 Circle 2014 Aluminium Circle Aluminium UNS A92014 Circle Aluminium WERKSTOFF NR. 3.1255 Circle ASTM SB209 2014 Aluminium Circle |
Air Pollution Control — scrubbers for coal-fired power plant
Chemical Processing — process equipment for the production of sulfuric, phosphoric, inorganic and organic acids and the production of phosphate-based fertilizers
Metallurgical Processing — pickling equipment using sulphuric acid
Oil and Gas Production — offshore process equipment
Pharmaceutical Industry — process equipment
Pulp and Paper — processing equipment
Seawater and Brackish Water — condensers, heat exchangers and piping systems
Chemical Composition of Aluminium 2014 Plates & Sheets:
Element | Si | Fe | Cu | Zn | Mn | Mg | Ti | Cr | Ni | Ti+Zr | Al |
---|---|---|---|---|---|---|---|---|---|---|---|
Min | 0.50 | 0 | 3.90 | 0 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | Balance |
Max | 0.09 | 0.5 | 5 | 0.25 | 1.2 | 0.8 | 0.15 | 0.1 | 0.1 | 0.2 |
Mechanical Properties of Aluminium 2014 Plates & Sheets:
Grade | Tensile Strength | Proof Stress | Hardness Brinell |
---|---|---|---|
Al 2014 | 440 Min MPa | 390 Min MPa | 133 HB |