Stainless Steel 15-5 PH Flat Bars, AMS 5659 15-5PH Bright Bars, SS 15-5PH Cold Finished Bars, SS 15-5PH UNS S15500 Round Bars, 15-5PH DIN 1.4545 Hex Bars, SS 15-5PH Square Bars Leading Manufacturers and Suppliers in Mumbai, India.
Sagar Tubes (India) is one of the leading exporter, manufacturer and supplier of 15-5 PH Round Bars in India. 15-5 PH Rods are utilized for a few applications, for example, in Aircraft components, High pressure corrosive fabricated parts, for example, valves, Shafts, Fasteners, Fittings and apparatuses, and so forth. 15-5 PH Alloy Round Bars is a variation of the most established 17-4 nickel-copper-chromium precipitation solidifying stainless steel. Both alloys show moderate corrosion resistance and high quality strength.
With many years of experience, Sagar Tubes (India) supplies 15-5 PH stainless steel to various industries including aviation, petrochemical, and pulp and paper industrial facilities. Stainless Steel 15-5 is a precipitation solidifying martensitic stainless steel intended to have a more noteworthy toughness than 17-4 PH stainless steel. It is utilized in applications requiring better corrosion resistance and transverse properties contrasted with other comparative martensitic grades. Quality strength and toughness wanted can be adjusted by mild range in the heat treatment process.
We provide the exact material according to your requirement at the least possible price. The materials we offer are completely verifiable, right from raw material test certificate to the final dimensional statement. E-guarantee to give a response within 24hours working hours (usually in the same hour). We are completely dedicated to our customers. If it will not possible to meet the customer requirements after examining all options, we will not mislead by making false promises which will create good customer relations.
Specifications | : | ASTM A276, ASME SA276 / ASTM A479 ASME SA479 |
Dimensions | : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
SS 15-5PH Round Bars | : | Outside Diameter in the range of 4mm to 500mm |
SS 15-5PH Bright Bars | : | Outside Diameter in the range of 4mm to 100mm |
SS 15-5PH Hex Bars | : | 18mm – 57mm (11/16″ to 2-3/4″) |
SS 15-5PH Square Bars | : | 18mm – 47mm (11/16″ to 1-3/4″) |
SS 15-5PH Flat Bars | : | 1/2” to 10” in thickness range of 2mm to 150mm, |
Finish | : | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Length | : | 1 to 6 Meters, Custom Cut Lengths |
Form | : | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Stainless Steel 15-5PH Bright Bar | : | SS 15-5PH Bright Bar 15-5PH SS Bright Bar Stainless Steel 15-5PH Bright Bar UNS S15500 SS Bright Bar WERKSTOFF NR. 1.4545 Bright Bar ASTM A276 15-5PH Stainless Steel Bright Bar |
Stainless Steel 15-5PH Hex Bar | : | SS 15-5PH Hex Bar 15-5PH SS Hexagonal Bar 15-5PH Stainless Steel Hex Bar UNS S15500 SS Hexagonal Bar ASTM A276 15-5PH Stainless Steel Hex Bar |
Stainless Steel 15-5PH Square Bar | : | SS 15-5PH Square Bar 15-5PH SS Square Bars 15-5PH Stainless Steel Square Bar UNS S15500 SS Square Bar WERKSTOFF NR. 1.4305 Square Bar ASTM A479 15-5PH Stainless Steel Square Bars |
Stainless Steel 15-5PH Rectangular Bar | : | SS 15-5PH Rectangular Bar 15-5PH SS Rectangular Bars 15-5PH Stainless Steel Rectangular Bar UNS S15500 SS Rectangular Bars WERKSTOFF NR. 1.4545 Rectangular Bar ASTM A276 15-5PH Stainless Steel Rectangular Bar |
Stainless Steel 15-5PH Flat Bars | : | SS 15-5PH Flat Bar 15-5PH SS Flat Bars 15-5PH Stainless Steel Flat Bars UNS S15500 SS Flat Bars WERKSTOFF NR. 1.4545 Flat Bars ASTM A276 15-5PH Stainless Steel Flat Bars |
Stainless Steel 15-5PH Polished Bar | : | SS 15-5PH Polished Bar 15-5PH SS Polished Bars 15-5PH Stainless Steel Polished Bar UNS S15500 SS Polished Bars WERKSTOFF NR. 1.4545 Polished Bar ASTM A476 15-5PH Stainless Steel Polished Bar |
Stainless Steel 15-5PH Threaded Bar | : | SS 15-5PH Threaded Bar 15-5PH SS Threaded Bars 15-5PH Stainless Steel Threaded Bar UNS S15500 SS Threaded Bar WERKSTOFF NR. 1.4545 Threaded Bar ASTM A276 15-5PH Stainless Steel Threaded Bar |
Chemical Composition of SS 15-5PH Round Bars:
C | P | Si | Ni | Fe | Mn | S | Cr |
---|---|---|---|---|---|---|---|
0.07 | 0.04 | 1 | 3.5-5.5 | Bal | 1 | 0.03 | 14-15.5 |
Mechanical Properties of SS 15-5PH Round Bars:
Ultimate Tensile Strength | Yield Strength | Elongation |
---|---|---|
Psi=161000 | Psi=140000 | 7.6% |