Aluminium 6082 Plates and Sheets, Aluminium Alloy 6082 Chequered Plates, 6082 Aluminium Alloy Plates, Aluminium Alloy 6082 Perforated Sheets, Aluminium Alloy 6082 Flat Sheets, Werkstoff-Nr. 3.2315 Sheets, UNS A96082 Plates, ASTM B209 Aluminium Alloy 6082 Sheets and Plates, Aluminium Alloy 6082 Hot Rolled Plates, 6082 Aluminium Alloy Plates, Aluminium Alloy 3.2315 Plates, Aluminium Alloy A96082 Sheets, ASME SB209 Aluminium Alloy 6082 Diamond Plates, Aluminum 6082 Cold Rolled Sheets Manufacturer and Suppliers in Mumbai, India.
Aluminium alloy 6082 is an alloy that is alloyed in wrought magnesium, aluminum and silicon family. It is the most well known alloy in the series 6000. The alloy is normally made by extrusion and rolling since it is a wrought alloy so it isn’t utilized in the casting. The alloy can likewise be clad and forged. There are various items manufactured utilizing this alloy, Aluminum Alloy 6082 Sheets and Plates are one of its manufactured items. These sheets and plates are the most popular and demanding items utilized in various businesses and applications. These aluminum alloy 6082 items are appropriate for a wide range of temperatures. Sagar Tubes (India) are the prestigious manufacturer and supplier of sheets and plates. We supply these items to our overall clients at a reasonable rate. While manufacturing these items, first class quality of raw material is utilized according to the national and international quality standards. With it, the most recent machines, devices and modern technologies are utilized for making precise size and length of sheets and plates. These sheets and plates are known for their remarkable performance, weldability, durability, workability, long service and corrosion resistance.
At the point when the Aluminum Alloy 6082 Sheets and Plates are manufactured, they are tested and reviewed by the quality specialists. All the tests are done in various circumstances and at various temperatures. The tests incorporate positive material identification, flaring test, radiography test, flattening test, pitting resistance test, ultrasonic test, and third party inspection. At last, these sheets and plates are packed and delivered worldwide to our clients.
Specifications | : | ASTM / ASME SB209 |
Size | : | 1000 mm x 60610 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 60610 mm x 60610 mm, 60610 mm x 4000 mm |
Thickness | : | 0.1mm to 12 mm Thk |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Types of Aluminium 6082 Sheets & Plates
Aluminium 6082 Polished Plates | : | Aluminium 6082 Polished Plates Al 6082 Polished Plates 6082 Aluminium Polished Plates UNS A96082 Aluminium Polished Plates Aluminium WERKSTOFF NR. 3.2315 Polished Plates ASTM SB209 6082 Aluminium Polished Plates |
Aluminium 6082 Hot Rolled Plates | : | Aluminium 6082 Hot Rolled Plates Al 6082 Hot Rolled Plates 6082 Aluminium Hot Rolled Plates UNS A96082 Aluminium Hot Rolled Plates Aluminium WERKSTOFF NR. 3.2315 Hot Rolled Plates ASTM SB209 6082 Aluminium Hot Rolled Plates |
Aluminium 6082 Cold Rolled Plates | : | Aluminium 6082 Cold Rolled Plates Al 6082 Cold Rolled Plates 6082 Aluminium Cold Rolled Plates UNS A96082 Aluminium Cold Rolled Plates Aluminium WERKSTOFF NR. 3.2315 Cold Rolled Plates ASTM SB209 6082 Aluminium Cold Rolled Plates |
Aluminium 6082 Coils | : | Aluminium 6082 Coils Al 6082 Coils 6082 Aluminium Coils UNS A96082 Aluminium Coils Aluminium WERKSTOFF NR. 3.2315 Coils ASTM SB209 6082 Aluminium Coils |
Aluminium 6082 Strips | : | Aluminium 6082 Strips Al 6082 Strips 6082 Aluminium Strips UNS A96082 Aluminium Strips Aluminium WERKSTOFF NR. 3.2315 Strips ASTM SB209 6082 Aluminium Strips |
Aluminium 6082 Foils | : | Aluminium 6082 Foils Al 6082 Foils 6082 Aluminium Foils UNS A96082 Aluminium Foils Aluminium WERKSTOFF NR. 3.2315 Foils ASTM SB209 6082 Aluminium Foils |
Aluminium 6082 Shim Sheets | : | Aluminium 6082 Shim Sheets Al 6082 Shim Sheets 6082 Aluminium Shim Sheets UNS A96082 Aluminium Shim Sheets Aluminium WERKSTOFF NR. 3.2315 Shim Sheets ASTM SB209 6082 Aluminium Shim Sheets |
Aluminium 6082 Chequered Plates | : | Aluminium 6082 Chequered Plates Al 6082 Chequered Plates 6082 Aluminium Chequered Plates UNS A96082 Aluminium Chequered Plates Aluminium WERKSTOFF NR. 3.2315 Chequered Plates ASTM SB209 6082 Aluminium Chequered Plates |
Aluminium 6082 Perforated Sheet | : | Aluminium 6082 Perforated Sheet Al 6082 Perforated Sheet 6082 Aluminium Perforated Sheet UNS A96082 Aluminium Perforated Sheet Aluminium WERKSTOFF NR. 3.2315 Perforated Sheet ASTM SB209 6082 Aluminium Perforated Sheet |
Aluminium 6082 Circle | : | Aluminium 6082 Circle Al 6082 Circle 6082 Aluminium Circle Aluminium UNS A96082 Circle Aluminium WERKSTOFF NR. 3.2315 Circle ASTM SB209 6082 Aluminium Circle |
Chemical Composition of Aluminium 6082 Plates & Sheets:
Al | Si | Fe | Cu | Mn | Cr | Mg | Zn | Ti |
---|---|---|---|---|---|---|---|---|
Bal | 0.7 – 1.3 | 0.50 | 0.10 | 0.40-1 | 0.25 | 0.06-1.20 | 0.20 | 0.10 |
Mechanical Properties of Aluminium 6082 Plates & Sheets:
Tensile Strength, MPa | Yield Strength 0.2%, MPa | Elongation % | Hardness HBW |
---|---|---|---|
295 | 240 | 8 | 95 |